Sap data Dictionary Tables | How to Get All Sap Tables
hey are you searching data dictionary tables in SAP So you need to read this article in this article we will provide you some Useful tables of sap data dictionary. These tables helps you all to know about DDIC Tables. These are the all tables and it’s short text to get all tables in sap.
Table of Contents
How to Get All Sap Tables
For doing this task you need to enter the following code into Table field as given in the image below
DD02L is the table which contain all tables of SAP.
DD02T is the table which contain all tables of SAP with its short description.
Sap data Dictionary Tables
Table Name | Short Description |
DD01L | Domains |
DD01T | R/3 DD: domain texts |
DD02ALL | Table Parameters for ALLBASE |
DD02DB2 | DB2/390: Table Parameters |
DD02DB6 | DB6: Table Parameters for DB2 Version 2 |
DD02INF | Table Parameters for INFORMIX, Version 6 |
DD02L | SAP Tables |
DD02MSS | Table Parameters for Microsoft SQL Server |
DD02ORA | Test |
DD02T | SAP DD: SAP Table Texts |
DD03L | Table Fields |
DD03T | DD: Texts for fields (language dependent) |
DD04L | Data elements |
DD04T | R/3 DD: Data element texts |
DD05S | Foreign key fields |
DD06L | Pool/cluster structures |
DD06T | R/3 DD: texts on SQL tables |
DD07L | R/3 DD: values for the domains |
DD07T | DD: Texts for Domain Fixed Values (Language-Dependent) |
DD08L | R/3 DD: relationship definitions |
DD08T | Texts on the relationship definitions |
DD09C | ABAP/4: Sytem-dependent attributes of tech. settings |
DD09L | DD: Technical settings of tables |
DD10L | Lock table for DD activation |
DD12DB2 | DB2/390: Index Parameters |
DD12DB6 | DB6: Index Parameters for DB2 Universal Database Version 2 |
DD12INF | Index parameter for INFORMIX |
DD12L | R/3 S_SECINDEX: secondary indexes, header; |
DD12MSS | Index Parameters for MS SQL Server |
DD12ORA | Test |
DD12T | Text Table for DD12L (Short Descriptions of Sec. Indexes) |
DD14S | R/3 DD: components of SAP objects |
DD15L | R/3 DD: SAP objects |
DD15T | R/3 DD: texts on SAP objects |
DD16S | R/3 DD: SQL table fields |
DD17S | R/3 S_SECINDEX: secondary indexes, fields |
DD20L | Matchcode objects |
DD20T | AS400-T_MCOBJECT: MC Object Texts |
DD21S | S-MCIDTABLE: Tables for a MC ID |
DD23L | Matchcode ID |
DD23T | AS400_L-MCID: Matchcode ID Texts |
DD24S | Fields of a matchcode ID |
DD25L | Aggregate Header (Views, MC Objects, Lock Objects) |
DD25T | Short Texts for Views and Lock Objects |
DD26S | Base tables and foreign key relationships for a view |
DD27S | Fields in an Aggregate (View, MC Object, Lock Object) |
DD28S | Lines of a selection condition |
DD29L | Selection Condition for Views and MC IDs |
DD29T | AS400_L-SELCOND: Selection Condition Texts |
DD30L | Search helps |
DD30T | Search help texts |
DD31S | Assignment of search helps to collective search helps |
DD32S | Search Help Parameter |
DD33S | Assignment of search help fields |
DD35L | Search help attachments to structures: Headers |
DD36S | Parameter-field assignments for search help attachment |
DD40L | Table types (internal tables defined in DD) |
DD40T | Text on table types |
DD42S | Key fields for table types (internal tab. defined in DD) |
DD90L | Header Information for External Index |
DD90T | R/3-DD: Text for External Index |
DD91S | DocID Key Definition of External Index |
DD92S | Mapping of R/3 Data on External Index |
DD93S | Attributes of an External Index |
DD94S | Languages of an Index Category |
DD96S | Synchronization Tables |
DD97S | Statements for Trigger and Stored Procedures |
DDACL | Exclusion times for ABAP/4 Dictionary actions |
DDALIAS | DD: Second name for accessing tables |
DDART | DD: Data Class in Technical Settings |
DDBUF | DD: For transferring the new buffering parameters |
DDCDIM | DD: Conversion, number of table lines |
DDCNVEXIT | DD: External conversion methods |
DDCNVSTAT | DD: Statistical Data for Conversion |
DDCNVTABL | DD: Contains incr. conv. tables depend. on release/component |
DDCNVTIMES | DD: Exclusion times for conversion |
DDCNVUSR | DD: Exception table of converter |
DDCSTA | DD: Conversion, number of table lines |
DDCSTAT | DD: Statistics table for conversions |
DDDTRENUPG | DD: Table for Renaming Data Elements During Upgrade |
DDF4PSINDX | Contains Information for Personalizing the F4 Help |
DDICNVCTRL | Control String for Transaction ICNV |
DDICNVDIST | Distribution of data records of base tables |
DDICNVLST | Contains information on converter exits |
DDLBBUFTST | Test: Recognize Access to Buffered Tables |
DDLOADD | R3load-data table for migration |
DDLOADH | R3load-header table for migration |
DDPART | DD: Partitioned form of TBATG |
DDPATH | DD: Definition of access paths |
DDPRH | R/3 DD: Log header |
DDPROF | DD: Settings for DDIC programs |
DDPRS | R/3 DD: log lines |
DDSYN | Parameters for Buffer Synchronization |
DDTYPES | Table of all Dictionary types and classes |
DDTYPET | Texts on Type Groups |
TSTC | SAP Transaction Codes |
Please Check other similar article
- SAP ABAP Tables | What are the types of sap tables | SAP ABAP Table Creation
- TMG IN SAP ABAP | how to create tmg in sap abap | tmg events in sap abap | Table Maintenance Generator Events | SE11 tcode in sap
- Interval does not exist for object RF_BELEG | Interval 50 does not exist for object RF_BELEG 6000 FBN1 | Message number NR751
- CONTROL BREAK STATEMENTS IN SAP ABAP | 4 Types of Control Break Statements &
Thanks For Visit!!!!